---
title: Kaspersky
description: Kaspersky Kudos
---

![kaspersky-normal](https://marketing.nexsysla.com/hs-fs/hubfs/Chile/Logos/kaspersky-normal.png?width=156&height=30&name=kaspersky-normal.png "kaspersky-normal")

![LOGO NEXSYS](https://marketing.nexsysla.com/hs-fs/hubfs/LOGO%20NEXSYS.png?width=200&height=56&name=LOGO%20NEXSYS.png "LOGO NEXSYS")

## Kaspersky Kudos se actualiza

Conoce todas las novedades, ahora tienes aún más oportunidades de ganar.

 

### Consulta a continuación la lista actualizada de productos de cada segmento:

SMB (1-999)

| **Producto** | **New** | **Renew** | **SKUs** |
| --- | --- | --- | --- |
| **Kaspersky Next EDR Foundations** | **1%** | **0,50%** | KL4065, \*8, \*R, \*9 |
| **Kaspersky Next EDR Optimum** | **3%** | **1%** | KL4066, \*8, \*R, \*9 |
| **Kaspersky Hybrid Cloud Security, Desktop** | **2%** | **1%** | KL4155, \*8, \*R, \*9 |
| **Kaspersky Hybrid Cloud Security, Server** | **2%** | **1%** | KL4255, \*8, \*R, \*9 |
| **Kaspersky Automated Security Awareness Platform** | **2%** | **1%** | KL8558, \*8, \*R, \*9  |
| **NEW! Kaspersky Security for Microsoft Office 365** | **2%** | **1%** | KL4312, \*8, \*R, \*9 |

 

Enterprise (más de 1000): - solo nuevas ventas - límite de 800 puntos

| **Producto** | **New** | **Renew** | **SKUs** |
| --- | --- | --- | --- |
| **NEW! Kaspersky Next XDR Expert** | Mais de 1000 | **1%** | KL4069 |
| **Kaspersky Next EDR Optimum** | Mais de 1000 | **1%** | KL4066 |
| **Kaspersky Anti Targeted Attack Platform Advanced** | 1 | **1%** | KL4692 |
| **Kaspersky Anti Targeted Attack Platform Enterprise** | 1 | **1%** | KL4693 |
| **Kaspersky Automated Security Awareness Platform** | Mais de 1000 | **1%** | KL8558 |
| **Kaspersky Managed Detection and Response Optimum Add-On** | Mais de 1000 | **1%** | KL4846 |
| **Kaspersky Managed Detection and Response Expert Add-On** | Mais de 1000 | **1%** | KL4847 |
| **Kaspersky Security for Microsoft Office 365** | Mais de 1000 | **1%** | KL4312 |
| **Kaspersky Threat Data Feeds** | Qualquer qtde | **1%** | Todos SKUs |
| **NEW! Kaspersky Hybrid Cloud Security, Enterprise, CPU Expert** | Qualquer qtde | **1%** | KL4553 |
| **NEW! Kaspersky Threat Intelligence Bundle** | Qualquer qtde | **1%** | Applies all SKU |
| **NEW! Kaspersky Industrial Cybersecurity Platform** | Qualquer qtde | **1%** | Applies all SKU |

 

### Las reglas actualizadas completas ya están publicadas en el portal Kudos. Accede a ellas a través de Partner Portal y revisa todas las normas

[Partner Portal](https://partners.kaspersky.com/login/)

 

![Logo-32707-Peru-Nexsys-Seminario-MKT-29ENE](https://marketing.nexsysla.com/hs-fs/hubfs/Recursos%20Gr%C3%A1ficos%20Colombia/Dise%C3%B1adores/Juan%20Soleno/2025/Nexsys%20Per%C3%BA/32707-Peru-Nexsys-Seminario-MKT-29ENE/Logo-32707-Peru-Nexsys-Seminario-MKT-29ENE.png?width=276&height=81&name=Logo-32707-Peru-Nexsys-Seminario-MKT-29ENE.png "Logo-32707-Peru-Nexsys-Seminario-MKT-29ENE")